HIPFEST 2024 - Register now to celebrate 10 years of IHFD data
Get ready for the biggest event in hip fracture care in Ireland - HIPFEST 2024, taking place on Tuesday 21st May 2024. The Irish Hip Fracture Database (IHFD) has achieved 10 years of data and we invite you to join us in celebrating this significant milestone.
On Tuesday 21st May 2024, we will gather to celebrate 10 years of IHFD data. Topics covered on the day will include type of surgery, pain management, nutrition, bone health, surgical site infection surveillance, long-term outcomes, the Irish Hip Fracture Standards, and much more. We will have a range of national and international which you can view below.
Time | Speaker | Topic |
---|---|---|
10:00 | Collette Tully, Executive Director, NOCA | Welcome Address |
10:10 | Professor David Marsh, Emeritus Professor of Orthopaedics, University College London & Professor Finbarr Martin, Emeritus Professor of Medical Gerontology, King's College London | Keynote: Hastings goes global: the evolution of collaborative hip fracture care |
10:40 | Sadie's Story | A Patient Story |
10:55 | Dr Emer Ahern, Clinical Geriatric Lead, Irish Hip Fracture Database | How we measure what matters to patients |
11:15 | Louise Brent, Audit Manager, Irish Hip Fracture Database | History of the Irish Hip Fracture Database |
11:35 | Bernadette Conlon, RANP, Fracture Liaison Service (Fragility Fracture & Bone Health), Our Lady of Lourdes Hospital & Cottage Community Hub Drogheda | Top 5 Abstract - Audit of IV Zoledronic Acid Pathway and Outcomes of Treatment |
11:40 | Naomi Bates, Senior Dietician, St Vincent’s University Hospital | Top 5 Abstract - GRIM GLIM |
11:45 | Caitriona Curtin, Rehab Co-ordinator Senior Physiotherapist, South Infirmary Victoria University Hospital Trauma Orthopaedic Rehab | Top 5 Abstract - The establishment of a Rehab Co-Ordinator Role between Cork University Hospital trauma services and the offsite rehab in the South Infirmary Victoria University Hospital |
11:50 | Dr Evelyn Hannon, Consultant Geriatrician, Cork University Hospital | Top 5 Abstract - Sip Til Send: The end of prolonged fasting time for hip fracture patients |
11:55 | Adefunke Salawu, Clinical Specialist Physiotherapist (Older Person Rehabilitation), St Mary’s Hospital, Phoenix Park | Top 5 Abstract - Hip Fracture: Impact on functional mobility at 30 days, social support and rehabilitation outcomes |
12:10 | Q&A |
Time | Speaker | Topic |
---|---|---|
13:30 | Dr Philip Crowley, National Director of Strategy and Research, HSE | |
13:35 | Dr Cris Ojeda Thies, Clinical Lead, Spanish Hip Fracture Audit | RNFC Spanish Hip Fracture Audit |
13:55 | Dr Niamh O’Regan, Consultant Geriatrician, University Hospital Waterford Shanice Vallely, Senior Physiotherapist MMUH and HSCP Lead IHFD | IHFD Networks |
14:15 | Dr Mary Walsh, HRB Postdoctoral Fellow, HipFORGE Project Dr Niamh Merriman, HRB Postdoctoral Fellow, HipCog Study | Using Clinical Audit for Research |
14:35 | Eimear O Donovan, Assistant Director of Nursing, Antimicrobial Resistance and Infection Control (AMRIC) HSE | Embedding Surgical Site Infection data within the IHFD |
14:45 | Dr Murray Connolly, Consultant Anaesthetist, Cork University Hospital | Regional Analgesia in Hip Fracture Pathways |
14:55 | Professor Antony Johansen, Clinical Lead, National Hip Fracture Database, UK | Nation shall speak unto nation — the future of hip fracture audit |
15:15 | Professor Tara Coughlan Consultant Geriatrician, Tallaght University Hospital Mr Terence Murphy, Consultant Orthopaedic Surgeon, University Hospital Waterford | What the next decade holds for the IHFD |
15:25 | Q&A | |
15:45 | Mr. Conor Hurson, Consultant Orthopaedic Surgeon, St Vincent’s University Hospital Dr Emer Ahern, Clinical Geriatric Lead, Irish Hip Fracture Database | Presentation of prizes to Top Poster & Top Oral Presentation and Closing Address |
The link to the full programme, inlcuding agenda, speaker bios and list of posters will be circulated in advance of the event. CPD points will be available.
In the meantime, if you have any queries regarding the event, please email auditinfo@noca.ie
Thank you to our sponsors for kindly agreeing to support this event.